| Symbol | Holding | % Assets |
|---|---|---|
| AAPL | Apple Inc. | 12.34% |
| MSFT | Microsoft Corporation | 10.71% |
| AMZN | Amazon.com, Inc. | 7.55% |
| TSLA | Tesla Inc | 5.32% |
| NVDA | NVIDIA Corporation | 4.96% |
| GOOG | Alphabet Inc. Class C | 4.06% |
| GOOGL | Alphabet Inc. Class A | 3.80% |
| FB | Meta Platforms Inc. Class A | 3.36% |
| ADBE | Adobe Inc. | 1.96% |
| NFLX | Netflix, Inc. | 1.76% |
| CSCO | Cisco Systems, Inc. | 1.58% |
| AVGO | Broadcom Inc. | 1.56% |
| COST | Costco Wholesale Corporation | 1.51% |
| PEP | PepsiCo, Inc. | 1.50% |
| PYPL | PayPal Holdings, Inc. | 1.47% |
