| Symbol | Holding | % Assets |
|---|---|---|
| AAPL | Apple Inc. | 6.88% |
| MSFT | Microsoft Corporation | 6.30% |
| AMZN | Amazon.com, Inc. | 3.84% |
| GOOGL | Alphabet Inc. Class A | 2.23% |
| TSLA | Tesla Inc | 2.17% |
| GOOG | Alphabet Inc. Class C | 2.10% |
| NVDA | NVIDIA Corporation | 1.98% |
| FB | Meta Platforms Inc. Class A | 1.97% |
| BRK.B | Berkshire Hathaway Inc. Class B | 1.32% |
| JPM | JPMorgan Chase & Co. | 1.20% |
| UNH | UnitedHealth Group Incorporated | 1.11% |
| HD | Home Depot, Inc. | 1.09% |
| JNJ | Johnson & Johnson | 1.08% |
| PG | Procter & Gamble Company | 0.93% |
| V | Visa Inc. Class A | 0.88% |
